Data Mining for Business Intelligence: Concepts, Techniques, and Applications in Microsoft Office Excel with XLMiner [Korean Edition]
| Title | Data Mining for Business Intelligence: Concepts, Techniques, and Applications in Microsoft Office Excel with XLMiner [Korean Edition] |
| Publication Type | Book |
| Year of Publication | 2009 |
| Authors | Shmueli, G., N. R. Patel, and P. C. Bruce |
| Subsidiary Authors | Shin, T. |
| Publisher | SciTech |
| Short Title | Data Mining for Business Intelligence [Korean Edition] |
| ISSN Number | 978-89-5550-188-9 |
| URL | http://www.dataminingbook.com |
| Buy | http://www.scitech.co.kr/details.html?h_code=h_1&book_num=795 |
![Data Mining for Business Intelligence [Korean Edition] (Book Cover) Data Mining for Business Intelligence [Korean Edition] (Book Cover)](http://galitshmueli.com/system/files/images/DM4BI-Korean.jpg)